| Corporate Name | State/Country | Date Filed | Age | D&B |
Financials |
Price |
Status |
| JUCYD, Inc. | California | 1/2/2004 | 5 year(s) | PD80 | $5MM 5YR Tax Returns+Bank St | $167,900 | Sold |
| REALCO, Inc | California | 1996 | 13 year(s) | PD80 | Tax Returns, Bank Statements | $23,900 | Sold |
| BLUE STAR OPP,Inc. | Nevada | 1995 | 14 year(s) | PRO | PUBLIC TRADED CO. $25MM+ | $177,500 | Sold |
| PRINT EXPRESS, Inc. | California | 07/2005 | 4.3 year(s) | PD80 | Bank Statements,High Bank Credit | $34,900 | Sold |
| PURE ESTHETICS, Inc | California | 12/2007 | 1.10 year(s) | PRO | Bank Statements | $6,800 | Sold |
| H & S SOLUTIONS,Inc | California | 03/8/2001 | 8.10 year(s) | PD80 | Strong Trade Lines | $29,900 | Sold |
| SHRIMP BOATS R,Inc | Nevada | 2/2002 | 7.02 year(s) | PD80 | Tax Returns, Bank Statements | $47,000 | Sold |
| S.ROYALTIES, Inc | California | 8/8/2007 | 2.00 year(s) | PRO | Bank Statements | $25,500 | Sold |
| UNIQUE SOLUTIONS | Wyoming/CA | 8/2004 | 5.02 year(s) | PD80 | $20K Line of Credit+Statemnts | $24,000 | Sold |
| SAXBE, Inc. | Delaware | 5/17/2007 | 3.0 year(s) | PRO | EIN + Internet Business | $28,500 | Sold |
| SANDY FEET, Inc. | California | 1/2/2007 | 2.1 year(s) | PD80 | Strong Trades + CFO Services | $20,500 | Sold |
| HODI, Inc. | California | 1/2/2008 | 5.7 year(s) | PD80 | $310,849.00 Open Credit Lines | $17,000+ | Sold |
| NEWDELCO, Inc. | Delaware | 8/8/2007 | 3.00 year(s) | PRO | EIN+ All Corporate Docs + Kit | $17,500 | Available |
| GSFA, Inc. | California | 4/2000 | 9.06 year(s) | PD80 | Tax Returns, Bank Statements | $34,900 | Available |
| ARKIE, Inc. | Arkansas | 5/2004 | 5.05 year(s) | PRO | All docs plus Funding $100K | $8500.000 | Sold |
| BELLA0945, Inc. | Arkansas | 8/2006 | 3.00 year(s) | PRO | EIN, Docs + Internet Mall Biz | $18,500.00 | Available |
| FAIR HAVEN, Inc. | Nevada | 7/1996 | 13.00 year(s) | PD80 | $59K Open Credit lines+Bank St | $35,500.00 | Available |
| BELLOWS, Inc. | Nevada | 2/2005 | 4.00 year(s) | PD80 | $30K Credit Lines + AMX PLUM | $59,900.00 | Sold |
| SWAYING PALMS,Inc. | California | 1/8/2004 | 5.00 year(s) | PD80 | $6K Credit Lines +$100K Funding | $24,900.00 | Sold |
| BDTECHINC | Nevada | 06/2002 | 8.00 year(s) | PRO | PUBLIC TRADED-NASDAQ $6M+ | $187,900.00 |
Available |
| MCONSULTINGINC | Florida | 1990 | 20 years |
PD80 | Tax Returns,CCards+LOC $15K+ | $38,900.00 | Available |
| KC112INC | Wyoming | 2006 | 4.00 year(s) | PDbld | EIN,Agent Serv,Kit,Webpg,Funding | $18,975.00 | Sold |
| BPMPROINC05 | Delaware | 2005 | 5.00 years(s) | PDbld | Tax Returns, $10K AMEX & Discov | $24,950.00 | Available |
| WD ASSOCIATES | Delaware | 2007 | 2.02 year(s) | N/A | EIN+All Corp Docs+kit+ $100K fund | $9,950.00 | Available |
| B&C1410 | Nevada | 2006 | 4.00 year(s) | PDbld | Tax Returns/statements/$140Kfund | $19,770.00 | Available |
| COMM G INC | Wyoming | 2007 | 3.00 year(s) | PDbld | EIN/Kit/website/agent/$100K fund | $11,950.00 | Available |
| CREST442LLC | New Jersey | 11/2007 | 2.06 year(s) | PDbld | EIN/website/underwiriting inc $125K | $17,975.00 | Available |
| AMERISOCINC | Wyoming | 2009 | 1.08 year(s) | NA | PRE-BUILT NON PROFIT CORP. | $10,900.00 | Available |


