| Corporate Name | State/Country | Date Filed | Age | D&B |
Financials |
Price |
Status |
| UDFINC, Inc. | Montana | 09/07 | 3.10 year(s) | Pro | NA | $8,750.00 | Available |
| HOBBCO Inc. | NV/AZ | 12/17/04 | 6.7 year(s) | 80PN | Tax Returns, Bank Statements | $69,950 | Available |
| CARTER Inc | CA/WY | 12/31/07 | 3.7 year(s) | Pro | NA | $15,900 | Available |
| BRNRESOURCESINC | Delaware | 07/19/96 | 15 year(s) | Pro | NA | $15,470 | Available |
| CROWDMANS | Delaware | 05/15/07 | 4.3 year(s) | Pro | NA | $11,420 | Available |
| CASTONEINC | California | 09/08/08 | 2.10 year(s) | Pro | NA | $14,370 | Available |
| WEBINC907 | Montana | 09/01/07 | 3.10 year(s) | Pro | NA | $10,750. | Available |
| PLANETARYINC | Delaware | 12/01/07 | 3.8 year(s) | Pro | NA | $9,575.00 | Available |
| SPNARESOURCEINC | Utah | 06/06/05 | 6.2 year(s) | Pro | NA | $15,370. | Available |
| NVPROMGTINC-2 | Nevada | 06/11/07 | 4.2 year(s) | 80EN | Single Fam Houses (12)Asset | $212,000 | Available |
| NORSTARINC | Alaska | 04/17/07 | 4.3 year(s) | Pro | NA | $16,370. | Available |
| STEVENCOINC | Delaware | 12/01/07 | 3.6 year(s) | Pro | Checking Account | $14,970. | Available |
| MN670632 | Delaware | 07/04/06 | 5.00 year(s) | PD80 | OTC BB CO. NASDAQ Shell | $197,900 | Available |
| SMASEARSINC | Nevada | 07/20/07 | 4.00 year(s) | Pro | Tax Returns 07-2010-$200K+Y | $69.970 | Available |
| WEVESA LLC | California | 08/29/08 | 1.00 year(s) | 80PN | SBA 8a MBE Certified-B of A | $14,500 | Available |
| SOLAR INC | Delaware | 12/31/07 | 3.7 year(s) | 80EN | NA | $16,750 | Available |
| MCI1503-C | Florida | 05/19/95 | 16.3 year(s) | PD80 | Non-Profit-Discover 7,500.00 | $27,950 | Available |
| PHAZE2INC | Delaware | 12/31/07 | 3.7 year(s) | 80PN | ASK FOR SHAMEZ | $27,950 | Available |
| KINGLIMO | Wyoming | 12/31/07 | 3.7year(s) | 80EN | Includes 6 Pass Limosine+Biz | $70,500 | Available |
| NM7719410 | Nevada | 06/05/03 | 8.1 year(s) | PD80 | OTC BB NASDAQ Shell Co. | $649,500 | Available |


